*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Close to Amenities
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in The Henry. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $115 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Trash Service Fee Trash Service Fee | Essentials | $15 / Per Month | Monthly | Required | |
| Parking Fee for reserved or designated parking space use and maintenance | Parking | Price Varies / Per Month | Monthly | Required | |
| Internet Monthly Internet Fee | Essentials | $65 / Per Month | Monthly | Required | |
| Pest Control Services Regular pest prevention and treatment services. | Essentials | $5 / Per Month | Monthly | Required | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Trash Services - Doorstep Fee for doorstep trash and recycle pickup service. | Essentials | $30 / Per Month | Monthly | Required | |
| Utility - Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required |
Application Fees (Required) : $250 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Admin Fee Admin Fee | Applicant | $250 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Applicant | $50 / One Time | At Move-In | Required | |
| Holding Deposit | Applicant | $500 / One Time | At Move-In | Required | |
| Renter Liability - Third Party Expense related to required liability coverage through a third-party provider. | Insurance | Price Varies / Per Month | Monthly | Optional | |
| Rent Payment Credit Building Service Build credit by paying rent on time while gaining access to personalized budgeting tools and financial education resources. | Other | $8.95 - $14.95 / One Time | Other | Optional | |
| Amenity / Clubhouse Rental Fee Fee for reserving the community clubhouse for events or gatherings. | Other | $150 / Per Occurrence | Occasional | Optional | |
| Pet Fee - 2nd Pet | Pets | $400 / One Time | At Move-In | Optional | |
| Pet Fee - 1st Pet | Pets | $400 / One Time | At Move-In | Optional | |
| Pet Rent - 2nd Pet | Pets | $40 / Per Month | Monthly | Optional | |
| Pet Screening Registration fee for the pet screening step of the application process. | Pets | Price Varies / One Time | At Application | Optional | |
| Pet Rent - 1st Pet | Pets | $40 / Per Month | Monthly | Optional | |
| Utility - Vacant Processing Fee Preparing and administering a unit after move-out | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| NSF Tenant Fee NSF Tenant Fee | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Intra-Community Transfer Fee Charge for transferring to another home within the same community. | Situational | $500 / Per Occurrence | Occasional | Optional | |
| Early Lease Termination / Buyout Buyout for ending lease agreement before its scheduled end date. | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Renters Liability Non-Compliance Fee for not maintaining required renter’s liability insurance coverage. | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee for non-compliance with lease terms or community policies. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Charge to replace lost or damaged key, fob, or remote. | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Parking EV Charging Fee for on-site electric vehicle charging access. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Late Fee (Flat) Penalty for rent or fee payments made after the due date. | Situational | $10 / Per Occurrence | Occasional | Optional | |
| MTM Flat Fee Month to Month Flat Fee | Situational | $500 / Per Month | Occasional | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility - Non-transferred Utility Fee Charge for utility costs not moved to resident’s name. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Insufficient Move-out Notice Fee Charge for not providing proper advance notice before move-out. | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Storage Space Rental Fee for an on-site storage unit. | Storage | Price Varies / Per Month | Monthly | Optional | |
| Utility - New Account Fee One-time charge to activate new utility services. | Utilities | $20 / One Time | At Move-In | Required | |
| Utility - Water / Sewer Water usage and wastewater removal costs. | Utilities | Priced By Usage / Per Month | Monthly | Optional | |
| Utility - Final Bill Fee One-time charge for processing and closing a utility account. | Utilities | $20 / One Time | At Move-Out | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
We value your privacy
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.